Model | HP | Volts | Hz | Rpm | CAP. | BRGS | Cross Reference | Master Carton (PCS) |
ZDK14-120-6 | 1/6 | 208-230 | 60 | 1075 | 5uf/370V | BALL | EMERSON 1859 | 90 |
ZDK14-185-6 | 1/4 | 208-230 | 60 | 1075 | 5uf/370V | BALL | EMERSON 1860 | 90 |
ZDK14-245-6 | 1/3 | 208-230 | 60 | 1075 | 7.5uf/370V | BALL | EMERSON 1861 | 90 |
ZDK14-370-6 | 1/2 | 208-230 | 60 | 1075 | 10uf/370V | BALL | EMERSON 1862 | 90 |
ZDK14-550-6 | 3/4 | 208-230 | 60 | 1075 | 10uf/370V | BALL | EMERSON 1868 | 90 |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent